achievements
| Year | Item | Award |
| 2024 | British Physics Olympiad (Round 1) | Top Gold |
| 2023 | Cambridge Chemistry Challenge (C3L6) | Roentgenium* |
| 2023 | British Mathematical Olympiad (Round 1) | Distinction |
| 2022 | International Brain Bee | 8th in World |
| 2022 | Hong Kong Brain Bee – Final Contest | Champion |
| 2021 | International Biology Olympiad – Hong Kong Contest | Champion |
| 2021 | International Mathematical Modeling Challenge (Greater China) | Outstanding |
| 2021 | Hong Kong District Cisco Innovation Challenge | Outstanding |
positions
| Year | Organisation | Position |
| 2021/22 | La Salle College Science Team | Captain |
| 2021/22 | La Salle College Science Society | Chairman |
others
| Year | Item | Experience |
| 2022 | International Biology Olympiad | Hong Kong Team** |
*This is the element below gold in the periodic table, and is awarded to the top 60 participants in the nation. Recipients are also invited to attend a four-day camp at St Catharine's College, University of Cambridge.
**Hong Kong decided not to participate in the International Biology Olympiad 2022.